The pins and pin link plates of these chains are made of SUS304 (spring clips SUS301). Engineering Plastic (white) is used for the inner link. This combination makes it a lube-free, low noise (5 dB lower than ANSI standard roller chain) and lightweight chain (50% lighter than ANSI standard roller chain). Working temperature range: -20°C to +80°C. For details on corrosion resistance, please check out our Corrosion Resistance Guide.
For more detailed information and to download CAD data about Poly-steel chain PC click here
Tsubaki Chain No. | Pitch (P) | Bush Diameter | Inner Width | |
---|---|---|---|---|
mm | Inch | R | W | |
RS25-PC-1 | 6.35 | ¼" | 3.30 | 3.18 |
RS35-PC-1 | 9.525 | ⅜" | 5.08 | 4.78 |
RS40-PC-1 | 12.70 | ½" | 7.92 | 7.95 |
RS50-PC-1 | 15.875 | ⅝" | 10.16 | 9.53 |
RS60-PC-1 | 19.05 | ¾" | 11.91 | 12.70 |
Tsubaki Chain No. | Pin | Link Plate | Max. Allowable Load |
Approx. Mass |
||||
---|---|---|---|---|---|---|---|---|
Diameter | Length | Thickness | Height | |||||
∅D | L1 | L2 | T1 | T2 | H | kN | Kg/M | |
RS25-PC-1 | 2.31 | 4.50 | 5.50 | 0.75 | 1.30 | 6.00 | 0.08 | 0.095 |
RS35-PC-1 | 3.59 | 6.85 | 7.85 | 1.25 | 2.20 | 9.00 | 0.18 | 0.22 |
RS40-PC-1 | 3.97 | 8.25 | 9.95 | 1.50 | 1.50 | 12.00 | 0.44 | 0.39 |
RS50-PC-1 | 5.09 | 10.30 | 12.00 | 2.00 | 2.00 | 15.00 | 0.69 | 0.58 |
RS60-PC-1 | 5.96 | 12.85 | 14.75 | 2.40 | 2.40 | 18.10 | 0.88 | 0.82 |
Find the PC Chain details information in G8 Drive Chain and Sprocket Catalog